|
|
|
|
|
Extreme DGP Caches The Backcountry Cacher's Perfect Hand is currently worth
435.7
This list represents the top 20 current ChallengePoint (cCP) caches located within the DGP.
The caches here are the most lonesome around and successfully logging a find on one of these
will not be easy, if even possible. The investment in time and effort will be substantial,
and may or may not result in a find. If a find is achieved, the sense of accomplishment
should make it all worthwhile. And in addition, you'll get a bunch of ChallengePoints!
In order to earn a perfect backcountry score at the DGP, a cacher would need to have a
find on all of the caches in this list. Of course, since these caches are ranked by their
cCP score, your find may knock the cache off the list, making a perfect Backcountry
Rating even more difficult than it may at first appear.
Check out the Extreme Challenge Seekers board to see which cachers have scored one of the DGP's most rare finds.
Rank | Cache Name (owner) | CPs | 1 | The Devil Made Me Do It (by Beaster) Pikes Peak, Colorado

 | 815 | 2 | The Last (by Fire Elemental) Wasatch, Utah

 | 484 | 3 | The Lone Sentinel (by pokernut) Wasatch, Utah

 | 474 | 4 | The Survivors ( MacGyver Cache # 70 ) (by JAC0B) Provo, Utah

 | 470 | 5 | Cerro Colorado de San Borja (by noshdoo tsoh) Old Mexico

 | 438 | 6 | Fexx06 Puzzle Cache (by Fire Elemental) Wasatch, Utah

 | 435 | 7 | Valle Geoescondite Old Mexico
 | 434 | 8 | Saddle Up !! (by splashman) Old Mexico
 | 427 | 9 | The Hunt For Sunken Treasure (by Fire Elemental) Ogden, Utah

 | 427 | 10 | OPERATION HIGH DESERT ADVENTURE NO.2 Death Valley, California
 | 427 | 11 | Los Pasos Del Viento (by Jeep'en Jumpers) Old Mexico
 | 409 | 12 | Mire La Flores Blanco by JustRuns 4WD Club (by JustRuns) Old Mexico

 | 408 | 13 | No Goat - by JustRuns 4WD Club (by JustRuns) Old Mexico

 | 408 | 14 | Utah Geocaching History Challenge (by JAC0B) Provo, Utah

  | 401 | 15 | Utah County Townships (by caverspencer) Provo, Utah

 | 392 | 16 | Utah Confluence Challenge Cache (by JAC0B) Provo, Utah

  | 389 | 17 | Crossroads Old Mexico
 | 369 | 18 | Cuesta de Caracol Old Mexico
 | 369 | 19 | Old Mill Old Mexico
 | 369 | 20 | Plains of San Diego Old Mexico
 | 369 |
View the Extreme Challenge Seekers Board View the top 200 DGP Exceptional Caches
|
|
|
|