|
|
|
|
|
Exceptional DGP Challenge Seekerweeds19 Exceptional Cache Count: 12 DGP Rank #4 (2175 CPs)
This cache list contains all Exceptional DGP Caches (the top 200 in cCP value) found or owned by weeds19,
sorted by current CP value.
Rank | Cache Name (owner) | CPs | 1 | Elephant Butte (by weeds19) Slickrock, Utah

 | 234 | 2 | Intro to Canyoneering (by weeds19) Slickrock, Utah
 | 230 | 3 | Arches (by noshdoo tsoh) Apache, Arizona
 | 204 | 4 | See yous laters crocodile (by wadazi) Uinta, Utah
 | 200 | 5 | Clay Hills (by noshdoo tsoh) Slickrock, Utah
 | 196 | 6 | Fossil out of Place in Cataract Canyon (by weeds19) Slickrock, Utah

 | 184 | 7 | Medieval Ode (by pokernut) Wasatch, Utah

 | 182 | 8 | Madrone (by noshdoo tsoh) Apache, Arizona
 | 153 | 9 | The Second Highest Peak in New Mexico (by CosmoPosse and a Condensed Matter Guy) Sangre de Cristo, New Mexico
 | 152 | 10 | Crevice II (by noshdoo tsoh) Slickrock, Utah
 | 150 | 11 | Winchester (by noshdoo tsoh) Apache, Arizona
 | 146 | 12 | HJP (by noshdoo tsoh) Apache, Arizona
 | 146 |
View all Exceptional Challenge Seekers List all DGP Exceptional Caches Backcountry Cache List for weeds19
|
|
|
|