|
Top ChallengePointersTotal CPsTop 20 Show details about this stat table...
Rank | Cacher | CP Total | CP Finds | CP Hides | 1 | Baad Daata | 83,721
 | 73,573 | 10,148 | 2 | JAC0B | 64,626
 | 48,867 | 15,758 | 3 | bikephotog | 63,204
 | 34,138 | 29,067 | 4 | Dorkteam6 | 56,647
 | 53,799 | 2,848 | 5 | cyclegreen | 56,129
 | 55,501 | 628 | 6 | Grand High Pobah | 55,496
 | 53,635 | 1,861 | 7 | sassydil | 51,253
 | 50,851 | 402 | 8 | mondou2 | 50,510
 | 45,888 | 4,623 | 9 | Ranger Dale | 49,041
 | 48,383 | 658 | 10 | Coach Steve | 48,894
 | 45,845 | 3,049 | 11 | PhantomWSO | 48,718
 | 48,143 | 576 | 12 | Bhob | 47,854
 | 47,854 | 0 | 13 | Big_E! | 47,165
 | 43,311 | 3,854 | 14 | Zuni Kid | 47,030
 | 45,355 | 1,675 | 15 | Lord Mot | 46,376
 | 46,230 | 145 | 16 | Greasepot | 46,107
 | 44,952 | 1,155 | 17 | ZerØ | 44,281
 | 42,658 | 1,623 | 18 | Arizona Ranger Team | 43,767
 | 42,336 | 1,431 | 19 | Fork L Man | 42,854
 | 42,380 | 474 | 20 | weeds19 | 42,367
 | 38,765 | 3,602 |
Show Top 100-->
|