|
|
|
|
|
Backcountry Cacheslarsslc Backcountry Rating: 107.8 DGP Rank #24
The list below includes the caches used to calculate the Backcountry Rating for larsslc, sorted by current CP value.
Rank | Cache Name (owner) | CPs | 1 | Confluence Cache (by Fire Elemental) Bonneville, Utah
 | 207 | 2 | West Desert View (by billybob7) Bonneville, Utah
 | 148 | 3 | Railroad Nest (by Ron Streeter) Great Basin, Nevada
 | 132 | 4 | I always seem to end up here (by Dorkteam6) Wasatch, Utah
 | 127 | 5 | King of Beaver Island (by russni) Sanpete, Utah
 | 119 | 6 | Jump Off Springs (by JJAC) Bonneville, Utah
 | 110 | 7 | Box Elder Rest Stop (by larsslc) Bonneville, Utah
 | 106 | 8 | Above the M (by JJAC) Bonneville, Utah
 | 106 | 9 | Eureka City Overlook (by R&J Hopes) Bonneville, Utah
 | 104 | 10 | Shafted (by Chasing Blue Sky) Salt Lake City, Utah
 | 100 | 11 | Somewhere Out There - Hidden Canyon (by larsslc) Grand Canyon, Arizona
 | 98 | 12 | My First Elk (by Reedizzle) Uinta, Utah
 | 97 | 13 | The Knoll (by yellow13) Bonneville, Utah
 | 95 | 14 | Heaven Arch (by Udink) San Rafael, Utah
 | 93 | 15 | The Grotto (by embslc) San Rafael, Utah
 | 90 | 16 | Currant Creek Peak View Uinta, Utah
 | 88 | 17 | Head Of Forbush Cove Trail (by Blunder Bums) Sanpete, Utah
 | 86 | 18 | Weezer (by Cheaters24 and Smalls) Sanpete, Utah
 | 86 | 19 | Delta 5th Ward BSA Troop 148 (by Tuff) Bonneville, Utah
 | 84 | 20 | Robbers Roost (by lyman) Bonneville, Utah
 | 82 |
See larsslc in the Backcountry ratings list View top CP finds by larsslc View caches owned by larsslc View DGP Extreme Caches
|
|
|
|