|
|
|
|
|
Backcountry Cacheslongerwalk Backcountry Rating: 12.7
The list below includes the caches used to calculate the Backcountry Rating for longerwalk, sorted by current CP value.
Rank | Cache Name (owner) | CPs | 1 | Quaking Marks the Spot (by devilinmyear) Great Basin, Nevada
 | 37 | 2 | Ringed Snake (by eph5vs20) Reno-Carson, Nevada
 | 32 | 3 | ONE OF A KIND (by renomudflap) Reno-Carson, Nevada
 | 30 | 4 | Not Mine Mine GTNV (by rogerrabt) Great Basin, Nevada
 | 23 | 5 | Hattie's Delight (by Good Time Charlie) Reno-Carson, Nevada
 | 23 | 6 | Spiritual Renewal (by eph5vs20) Reno-Carson, Nevada
 | 22 | 7 | Best Panoramic View (by randallh) Reno-Carson, Nevada
 | 21 | 8 | JJ's Boot Hill (by TatDaddy) Reno-Carson, Nevada
 | 12 | 9 | Border Jumpers ~ Gandy (by caverspencer) Bonneville, Utah
 | 12 | 10 | Lost in the Woods (by TatDaddy) Reno-Carson, Nevada
 | 12 | 11 | Beautiful View (by Dragonkid) Reno-Carson, Nevada
 | 11 | 12 | Nevada Film Buff - Wild Horse Hank (by The_Red_Haerings) Lahontan, Nevada
 | 10 | 13 | FLUME RIDER (by abeyoni) Reno-Carson, Nevada
 | 10 |
See longerwalk in the Backcountry ratings list View top CP finds by longerwalk View caches owned by longerwalk View DGP Extreme Caches
|
|
|
|