|
|
|
|
|
Backcountry CachesDenali41 Backcountry Rating: 121.4 DGP Rank #13
The list below includes the caches used to calculate the Backcountry Rating for Denali41, sorted by current CP value.
Rank | Cache Name (owner) | CPs | 1 | Reverse Somersault Style Points (by Denali41) Front Range, Colorado
 | 174 | 2 | The Mummy And The Comanche From The Lookout (by Denali41) Front Range, Colorado
 | 163 | 3 | Rm ORS #11-03: No Rocks. Just Trees (by Team Red Rubicon) Front Range, Colorado
 | 147 | 4 | RM ORS #11-04: Rockin' Rock (by Team Red Rubicon) Front Range, Colorado
 | 147 | 5 | Mountain Firescape (by Denali41) Front Range, Colorado
 | 144 | 6 | Which Sheep Is This One? (by Denali41) Front Range, Colorado
 | 136 | 7 | Baker Pass (by coloradofun) Continental Divide, Colorado
 | 127 | 8 | Diamond Peaks Continental Divide, Colorado
 | 126 | 9 | The Quarry (by Team Red Rubicon) Front Range, Colorado
 | 122 | 10 | Profiles of Greyrock Mountain--Northeastern View (by Denali41) Front Range, Colorado
 | 119 | 11 | Surprise Pond (by Denali41) Front Range, Colorado
 | 118 | 12 | Rabbit Creek View (by Team Fegel) Front Range, Colorado
 | 113 | 13 | n0wae Tahosa can find this (by Red Ruby) Front Range, Colorado
 | 109 | 14 | Ruby on the cliff (by first_timer) Front Range, Colorado
 | 109 | 15 | Nugget Hill (by Red Ruby) Front Range, Colorado
 | 106 | 16 | Reverse Double Hucklebuckle (by J3matthe) Continental Divide, Colorado
 | 101 | 17 | Hard as Hell (by treemoss2) Pikes Peak, Colorado
 | 98 | 18 | RM ORS #12-01: End or Beginning (by Team Red Rubicon) Front Range, Colorado
 | 95 | 19 | Boulder Creek (by squatchmeb) Front Range, Colorado
 | 90 | 20 | Golgatha (by idkmn) Front Range, Colorado
 | 85 |
See Denali41 in the Backcountry ratings list View top CP finds by Denali41 View caches owned by Denali41 View DGP Extreme Caches
|
|
|
|