|
|
|
|
|
Backcountry Cachesviper394 Backcountry Rating: 12.6
The list below includes the caches used to calculate the Backcountry Rating for viper394, sorted by current CP value.
Rank | Cache Name (owner) | CPs | 1 | Willow Creek Pass (by ArvadaGeorge) Continental Divide, Colorado
 | 65 | 2 | Mondo's Allenspark Cache (by mondou2) Front Range, Colorado
 | 25 | 3 | It's Elementery Too (by viper394) Denver, Colorado
 | 20 | 4 | How do i hide thee? Let me count the ways.... (by hikerRon) Colorado Springs, Colorado
 | 16 | 5 | House Of The Fourteen Gables (by MonteLukast) Denver, Colorado
 | 16 | 6 | Meeker View (by geo*bikers) Front Range, Colorado
 | 15 | 7 | Obrian Canal (by e3brown) Denver, Colorado
 | 15 | 8 | It's Elementry (by viper394) Denver, Colorado
 | 13 | 9 | Lichen It A Lot (by DogCatFxr) Front Range, Colorado
 | 12 | 10 | Mom's Tea Box on North Table Mountain (by Amulek) Denver, Colorado
 | 12 | 11 | Lookin' at Goose Bridge (by Amulek) Denver, Colorado
 | 11 | 12 | In Memory of Elfriede Bradley (by bartonlp) Front Range, Colorado
 | 11 | 13 | Summer Micro (by brokentee) Denver, Colorado
 | 11 | 14 | Happy Feet (by COpackrat) Front Range, Colorado
 | 11 |
See viper394 in the Backcountry ratings list View top CP finds by viper394 View caches owned by viper394 View DGP Extreme Caches
|
|
|
|